What's New (past 30 days)
Home
Search
Print
Login
Bookmark
Date of Last GEDCOM Import: 15 Mar 2011 16:59:27
More Census documents have recently been added to the site, including several for the FRAMPTON families.
Have you checked out the Family Artists pages? If not we recomend you click on the FAMILY > ARTISTS links above.
Photos
| Thumb | Description | Linked to | Last Modified |
| Living (At least one living or private individual is linked to this item - Details withheld.) | 20 May 2012 | ||
| A small Wedding group at the labour Club Northumberland Heath, Erith. A small group photograph taken at the marraige of William Thomas Bourbage Howell to Nellie Agnes Hate, taken at the Labour club Northumberland Heath, Erith, Kent, in 1932. | 19 May 2012 | ||
| Wedding group at the labour Club Northumberland Heath, Erith. A Group photograph taken at the marraige of William Thomas Bourbage Howell to Nellie Agnes Hate, taken at the Labour club Northumberland Heath, Erith, Kent, in 1932. | 19 May 2012 | ||
| A Wedding group at the Northumberland Heath Labour club. Left to Right: Robert William Hate, his daughter Nellie Agnes Hate, his wife Emma Hate formerly Hollinsworth, and Mrs. Hunter. | 19 May 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 14 May 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 14 May 2012 | ||
| Stanley de Dulin age 7 at School 1911. Ennersdale Road School Group, Hither Green, c. 1911. Stanley is seated in the second row second from the left. | 24 Apr 2012 | ||
| Maurice George Flanagan. 1950. Maurice George Flanagan. | 22 Apr 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 22 Apr 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 22 Apr 2012 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
| The grave of Edward and Mary Ann Snelling. To be found in Nutfield cemetery on the A25, on the right hand side, after passing through the centre of Nutfield, heading towards Redhill. | Nutfield Cemetery | Located |
|
18 May 2012 |
Birth Records
| Thumb | Description | Linked to | Last Modified |
| Birth Certificate. Birth certificate for Thomas Francis Bourbage. 15101859BC. | 28 Apr 2012 | ||
| Birth Certificate. Birth certificate for William Francis Howell Bourbage. 01071885BC. | 28 Apr 2012 | ||
| Birth Certificate. Birth certificate for William Thomas Bourbage-Howell. 17011911BC. | 26 Apr 2012 |
Marriage Records
| Thumb | Description | Linked to | Last Modified |
| Marriage Certificate. Marriage certificate for Gerald and Elsie May Ball, formerly Bourbage. | 28 Apr 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 21 Apr 2012 |
Census Records
| Thumb | Description | Linked to | Last Modified |
| 1841. Census return for Rhoda Francis age 2. Source Citation. Class HO107. Piece 1183. Book 7. Civil Parish Stourton. County Wiltshire. Enumeration District 18. Folio 4. Page 3. Line 5. GSU roll 464201. Registration district - Mere. Sub-registration district - Mere. Address. Stourton Lane, Stourton, Wiltshire, England. | 19 May 2012 | ||
| 1851. Census return for Rhoda Francis/Bracher. Source Citation: Class: HO107; Piece: 1850; Folio: 105; Page: 21; GSU roll: 220997. Registration district. Mere. Sub-registration district. Mere. Address. Killmington, Somerset, England. | 19 May 2012 | ||
| 1911. Census return for Rhoda Alsford, formerly Francis. Source Citation: Class: RG14; Piece: 7804; Schedule Number: 129. Registration district. Amersham. Registration District Number. 143. Sub-registration district. Amersham. ED, institution, or vessel. 2. Household schedule number. 129. Piece. 7804. Address. High Street, Amersham, Buckinghamshire, England. | 19 May 2012 | ||
| 1881. Census return for James and Rhoda Alsford, formerly Francis. Source Citation: Class: RG11; Piece: 1453; Folio: 6; Page: 6; GSU roll: 1341352. Registration district. Amersham. Sub-registration district. Amersham. High Street, Amersham, Buckinghamshire, England. | 18 May 2012 | ||
| 1871. Census return for James and Rhoda Alsford, formerly Francis. Source Citation: Class: RG10; Piece: 1395; Folio: 7; Page: 6; GSU roll: 828502. Registration district. Amersham. Sub-registration district. Amersham. Address. High Street, Amersham, Buckinghamshire, England. | 18 May 2012 | ||
| 1861, Census return for Rhoda Alsford, formerly Francis. Source Citation: Class: RG 9; Piece: 1131; Folio: 140; Page: 16; GSU roll: 542760. Registration district. Sudbury. Sub-registration district. Melford. Address. Church Row, Church Walk, Long Melford, Suffolk, England. | 18 May 2012 | ||
| 1901. Census return for James and Rhoda Alsford, formerly Francis. Source Citation: Class: RG13; Piece: 1335; Folio: 16; Page: 23. Registration district: Amersham. Sub-registration district: Amersham. Address. High Street, Amersham, Buckinghamshire, England. | 15 May 2012 | ||
| 1911. Census return for Jane Appleton formerly Bridgland. Source Citation: Class: RG14; Piece: 3745; Schedule Number: 157 Registration district. Dartford. Registration District Number. 43. Sub-registration district. Erith. ED, institution, or vessel. 5. Household schedule number. 157. Piece. 3745. 110 Horsa Rd, Belvedere, Kent. | 14 May 2012 | ||
| 1911. Census return for Henry John and Rosina de Dulin, formerly James. Source Citation: Class: RG14; Piece: 2755. Registration District Number. 29. Sub-registration district. Lewisham. ED, institution, or vessel. 6. Piece. 2755. Address. 36 Rhyme Rd, Lewisham SE. Henry John De Dulin. - Age - 35 - Relationship to Head - Head - Condition - Married - Occupation - Coachman - Where Born - Peckham. Rosina De Dulin. - Age - 30 - Relationship to Head - Wife - Condition - Married - Occupation - --- - Where Born - Peckham. Rosina Madeline De Dulin. - Age - 8 - Relationship to Head - Daughter - Condition - --- - Occupation - School - Where Born - Marylebone. Stanley Claude Henry De Dulin. - Age - 6 - Relationship to Head - Son - Condition - --- - Occupation - School - Where Born - Peckham. Ivy Florence De Dulin. - Age - 4 - Relationship to Head - Daughter - Condition - --- - Occupation - --- - Where Born - Lee Green, Kent. Iris Ester De Dulin. - Age - 2 - Relationship to Head - Daughter - Condition - --- - Occupation - --- - Where Born - Lee Green, Kent. Henry John De Dulin. - Age - Less than 1 month. - Relationship to Head - Son - Condition - --- - Occupation - --- - Where Born - Lewisham, Kent. | 14 May 2012 | ||
| 1911. Census return for John Thomas and Emma Appleton, formerly Durrant. Source Citation: Class: RG14; Piece: 3741; Schedule Number: 141 Registration district. Dartford. Registration District Number. 43. Sub-registration district. Erith. ED, institution, or vessel. 1. Household schedule number. 141. Piece. 3741. Address. 3 Alexandra Rd, Erith, Kent | 14 May 2012 | ||
| 1911.Census return for Herbert Walter and Emilie Blackett, formerly Dulin. Source Citation: Class: RG14; Piece: 3537; Schedule Number: 42. Registration district. Kingston. Registration District Number. 40. Sub-registration district. Surbiton. ED, institution, or vessel. 2. Household schedule number. 42. Piece: 3537. Address. 57 Cranes Park, Surbiton, Surrey. | 14 May 2012 | ||
| 1911. Census return for George and Amelia Appleton, formerly Jacobs, formerly Wyles. Source Citation. Class: RG14; Piece: 4402; Schedule Number: 198. Registration district. Faversham. Registration District Number. 60. Sub-registration district. Faversham. ED, institution, or vessel. 13. Household schedule number. 198. Piece. 4402. Address. 24 Wallers Row, Ospringe, Faversham, Kent. | 14 May 2012 | ||
| 1911. Census return for George and Alice Appleton, Formerly Braxton. Source Citation: Class: RG14; Piece: 3752; Schedule Number: 315 Registration district. Dartford. Registration District Number. 43. Sub-registration district. Erith. ED, institution, or vessel. 12. Household schedule number. 315. Piece. 3752. 3 Raeburn Terrace, Lower Road, Erith, Kent | 14 May 2012 | ||
| 1911. Census return for Claude and Florence de Dulin, formerly Fortnum. Source Citation: Class: RG14; Piece: 2584. Registration district: Camberwell. Registration District Number: 27. Sub-registration district: Peckham South. ED, institution, or vessel: 14. Piece: 2584. Address. 14 Kirkwood Road, London SE15. | 14 May 2012 | ||
| 1911. Census return for Albert Madge and Annie Elizabeth Adams, formerly Dulin. Source Citation: Class: RG14. Registration district. Wandsworth. Registration District Number: 26. Sub-registration district: Streatham. ED, institution, or vessel: 81 Piece: 2366. 188 High Street, Tooting SW. | 14 May 2012 | ||
| 1911 Census return for Elijah and Louisa Foot, formerly Giles. Source Citation: Class: RG14; Piece: 3733; Schedule Number: 188. Registration district: Dartford Registration District Number: 43 Sub-registration district: Bexley ED, institution, or vessel: 13 Household schedule number: 188 Piece: 3733 Address. 1 Butlers Cottages, Woolwich Rd, Bexley Heath, Kent | 11 May 2012 | ||
| 1911 Census return for Alfred and Phoebe Ann Foot, formerly Izzard. Source Citation: Class: RG14; Piece: 3731; Schedule Number: 51. Registration district: Dartford Registration District Number: 43 Sub-registration district: Bexley ED, institution, or vessel: 11 Household schedule number: 51 Piece: 3731 Address. 1 Elms Cottages, Sandford Road, Bexleyheath, Kent | 11 May 2012 | ||
| 1911 Census return for Alfred and Lucy Foot, formerly Hate. Source Citation: Class: RG14; Piece: 3731; Schedule Number: 25. Registration district: Dartford Registration District Number: 43 Sub-registration district: Bexley ED, institution, or vessel: 11 Household schedule number: 25 Piece: 3731. Address. 3 Kaiser Villas, Harcourt Road, Bexleyheath | 9 May 2012 | ||
| 1871 Census for John and Harriet Frampton, formerly Moulding. Source Citation: Class: RG10; Piece: 1255; Folio: 82; Page: 26; GSU roll: 827841. Registration district: Hungerford. Sub-registration district: Hungerford. Address. Church Street, Hungerford, Berkshire, England | 7 May 2012 | ||
| 1881 Census return for John and Harriet Frampton, formerly Moulding. Source Citation: Class: RG11; Piece: 1275; Folio: 25; Page: 16; GSU roll: 1341311. Registration district: Hungerford. Sub-registration district: Hungerford. Address. Charnham Street, Hungerford, Wiltshire, England | 7 May 2012 | ||
| 1861. Census record for Samuel and Ellen Masters.
Source Citation: Class: RG 9; Piece: 466; Folio: 70; Page: 30; GSU roll: 542643. Registration district: Dartford. Sub-registration district: Bexley. Samuel Masters. - Age - 42 - Relationship to Head - Head - Condition - Married - Occupation - Brick Layer and Beer shop keeper - Where Born - Kent, Crayford. Ellen Masters. - Age - 38 - Relationship to Head - Wife - Condition - Married - Occupation - fill - Where Born - Kensington. Lucy Masters. - Age - 15 - Relationship to Head - Daughter - Condition - Unmarried - Occupation - fill - Where Born - Kent, Erith. John Masters. - Age - 13 - Relationship to Head - Son - Where Born - Kent, Erith. Ann Masters. - Age - 10 - Relationship to Head - Daughter - Where Born - Kent, Erith. Eliza Masters. - Age - 7 - Relationship to Head - Daughter - Where Born - Kent, Erith. Sarah Masters. - Age - 4 - Relationship to Head - Daughter - Condition - Where Born - Kent, Erith. Thomas Masters. - Age - 2 - Relationship to Head - Son - Condition - fill - Where Born - Kent, Erith. Mary Masters. - Age - 7 Months - Relationship to Head - Daughter - Where Born - Kent, Erith. Page 2 of 2: Please see page 1 for the remainder of this family. | 6 May 2012 | ||
| 1861 Census return for John and Harriet Frampton, formerly Moulding. Page 2 of 2. Source Citation: Class: RG 9; Piece: 724; Folio: 119; Page: 27; GSU roll: 542691. Registration district: Hungerford. Sub-registration district: Hungerford. Address. Church Street, Hungerford, Berkshire, England | 6 May 2012 | ||
| 1861 Census return for William and Harriet Frampton, formerly Moulding. Page 1 of 2. Class: RG 9; Piece: 724; Folio: 119; Page: 26; GSU roll: 542691. Registration district: Hungerford. Sub-registration district: Hungerford. Address. Church Street, Hungerford, Berkshire, England | 6 May 2012 | ||
| 1851 Census Return for John and Harriet Frampton, formerly Moulding. Source Citation: Class: HO107; Piece: 1686; Folio: 315; Page: 3; GSU roll: 193594. Registration district: Hungerford. Sub-registration district: Kintbury. Address. Bridge Street, Hungerford, Berkshire, England. | 3 May 2012 | ||
| 1871. Census return for William and Sarah Frampton, formerly Rosier. Page 2 of 2. Source Citation: Class: RG10; Piece: 1255; Folio: 85; Page: 33; GSU roll: 827841. Registration district: Hungerford. Sub-registration district: Hungerford. Church Croft, Hungerford, Berkshire, England. | 3 May 2012 | ||
| 1871. Census return for William and Sarah Frampton, formerly Rosier. Page 1 of 2. Source Citation: Class: RG10; Piece: 1255; Folio: 85; Page: 32; GSU roll: 827841. Registration district: Hungerford. Sub-registration district: Hungerford. Church Croft, Hungerford, Berkshire, England. | 3 May 2012 | ||
| 1891 Census Return for Fanny Frampton age 24. Source Citation: Class: RG12; Piece: 635; Folio: 132; Page: 22; GSU roll: 6095745. Registration district: Dartford. Sub-registration district: Bexley. Address: Grocer Shop, Main Road, Bexley Heath, Kent. | 3 May 2012 | ||
| 1881 Census Return for William and Sarah Frampton, formerly Rosier. Source Citation: Class: RG11; Piece: 1274; Folio: 114; Page: 19; GSU roll: 1341310. Registration district: Hungerford. Sub-registration district: Hungerford. Address. The Back Way, Hungerford, Berkshire. | 2 May 2012 | ||
| 1891. Census return for Simeon and Ann Howell, formerly Taylor. Source Citation: Class: RG12; Piece: 2414; Folio: 29; Page: 52; GSU roll: 6097524. Registration district: Aston. Sub-registration district: Deritend. Adress. 71 Victoria Street, Bordersley, Birmingham, England | 29 Apr 2012 | ||
| 1861. Census return for George and Ann Welling, Formerly Dean. Source Citation: Class: RG 9; Piece: 466; Folio: 159; Page: 26; GSU roll: 542643. Registration district: Dartford. Sub-registration district: Bexley. George Welling. - Age - 38 - Relationship to Head - Head - Condition - Married - Occupation - Labourer in a Brick Field - Where Born - Kent, Crayford. Ann Welling. - Age - 32 - Relationship to Head - Wife - Condition - Married - Occupation - --- - Where Born - Sussex, Beeding. John Welling. - Age - 11 - Relationship to Head - Son - Condition - Unmarried - Occupation - --- - Where Born - Kent, Crayford. George Welling. - Age - 9 - Relationship to Head - Son - Condition - --- - Occupation - Scholar - Where Born - Kent, Crayford. Harriet Welling. - Age - 7 - Relationship to Head - Daughter - Condition - --- - Occupation - Scholar - Where Born - Kent, Crayford. William Welling. - Age - 4 - Relationship to Head - Son - Condition - --- - Occupation - --- - Where Born - Kent, Crayford. Jane Welling. - Age - 8 Months - Relationship to Head - Daughter - Condition - --- - Occupation - --- - Where Born - Kent, Crayford. Page 1 of 2. | 20 Apr 2012 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I2148 | b. Q1 1881 | High Street, Amersham, Buckinghamshire, England. | Full | 20 May 2012 | |
| I2147 | b. Q1 1881 | High Street, Amersham, Buckinghamshire, England. | Full | 20 May 2012 | |
| I2146 | b. Q3 1876 | Amersham, Buckinghamshire, England. | Full | 20 May 2012 | |
| I2230 | b. Q2 1874 | Amersham, Buckinghamshire, England. | Full | 20 May 2012 | |
| I2240 | b. Q4 1872 | Amersham, Buckinghamshire, England. | Full | 20 May 2012 | |
| I1880 | b. c1836 | Dorney, Buckinghamshire, England. | Full | 20 May 2012 | |
| I2229 | b. Q3 1870 | Amersham, Buckinghamshire, England. | Full | 20 May 2012 | |
| I2228 | b. Q3 1868 | High Street, Amersham, Buckinghamshire, England. | Full | 20 May 2012 | |
| I2239 | b. Q1 1867 | Amersham, Buckinghamshire, England. | Full | 20 May 2012 | |
| I2232 | b. Q2 1861 | Long Melford, Suffolk, England | Full | 20 May 2012 | |
| I2231 | b. Q2 1859 | Slough, Buckinghamshire, England | Full | 20 May 2012 | |
| I1881 | b. 1838 | Stourton, Wiltshire, England. | Full | 20 May 2012 | |
| I785 | b. 11 Nov 1920 | Erith, Kent, England. | Full | 19 May 2012 | |
| I2238 | b. 1849 | Killmington, Somerset, England. | Full | 19 May 2012 | |
| I2237 | b. 1846 | Killmington, Somerset, England. | Full | 19 May 2012 | |
| I2236 | b. 1815 | Full | 19 May 2012 | ||
| I2235 | b. 1818 | Full | 19 May 2012 | ||
| I375 | b. 13 May 1861 | The Union Workhouse, Reigate Foreign, Surrey, England. | Full | 18 May 2012 | |
| I376 | b. 25 Sep 1866 | Leigh, Surrey. | Full | 18 May 2012 | |
| I1505 | b. Q1 1878 | Amersham, Buckinghamshire, England. | Full | 17 May 2012 | |
| I2234 | b. 1867 | Amersham, Buckinghamshire, England. | Full | 17 May 2012 | |
| I2227 | b. 13 Dec 1863 | Shimpling, Suffolk, England | Full | 17 May 2012 | |
| I2233 | b. 18 Jun 1865 | Shimpling, Suffolk, England | Full | 17 May 2012 | |
| I1443 | b. c1838 | Beltoft, Belton, Lincolnshire, England | Full | 16 May 2012 | |
| I1521 | Full | 15 May 2012 | |||
| I141 | b. c1884 | Plymouth, Devon, England | Full | 15 May 2012 | |
| I953 | b. 4 Sep 1881 | 49 Manor Road, Erith. | Full | 14 May 2012 | |
| I343 | Full | 14 May 2012 | |||
| I345 | Full | 14 May 2012 | |||
| I2226 | b. 27 Mar 1998 | Australia | Full | 14 May 2012 | |
Families
| ID | Father ID | Father's Name | Mother ID | Married | Tree | Last Modified |
| F569 | I1880 | ALSFORD James | I1881 | Q3 1858 | Full | 20 May 2012 |
| F652 | I2235 | Living | I2236 | Full | 19 May 2012 | |
| F457 | I1442 | MELL George | I1443 | c1857 | Full | 16 May 2012 |
| F651 | I344 | Living | I2225 | Full | 14 May 2012 | |
| F109 | I350 | Living | I342 | Full | 14 May 2012 | |
| F650 | I2224 | Living | I342 | Full | 14 May 2012 | |
| F529 | I1703 | FRAMPTON John | I1704 | 3 Dec 1832 | Full | 6 May 2012 |
| F625 | I2089 | FRAMPTON John | I2090 | 27 Mar 1782 | Full | 4 May 2012 |
| F649 | I2197 | Living | I2198 | Full | 29 Apr 2012 | |
| F648 | I2196 | HOWELL Simeon | I2181 | Full | 29 Apr 2012 | |
| F647 | I2195 | BALL Gerald | I2175 | 10 Jun 1939 | Full | 28 Apr 2012 |
| F645 | I2193 | Living | I2194 | Full | 23 Apr 2012 | |
| F643 | I1926 | BOURBAGE HOWELL Leonard | I2189 | Q1 1942 | Full | 21 Apr 2012 |
| F644 | I2190 | Living | I2191 | Full | 21 Apr 2012 | |
| F642 | I2180 | BOURBAGE Thomas | I2188 | 26 Oct 1851 | Full | 21 Apr 2012 |
| F641 | I2187 | FLANAGAN George Edward | I2154 | Q4 1919 | Full | 21 Apr 2012 |
| F640 | I2187 | FLANAGAN George Edward | Full | 21 Apr 2012 | ||
| F638 | I2185 | Living | I477 | Full | 21 Apr 2012 |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Albums
All Media
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us